Includes
- Ramp-Up 1-on-1 pricing
- Monthly membership pricing
- Flex pack and drop-in pricing
- Fitness App and add-on pricing
Public website/client version
PowerHouseATX Public Price Sheet 2026
Effective June 15, 2026
917 West Anderson Lane Ste. F, Austin, TX 78757 | 936-556-1290 | treytucker@powerhouseatx.com | www.powerhouseatx.com
Every new client starts with a free consult and a free first session before purchasing a paid training package. Ramp-Up is the paid onboarding block after that first session when PowerHouseATX confirms the right path.
Start Here
Ramp-Up uses the normal 1-on-1 appointment type. It is advertised as one-time/new-client-only; extensions require PowerHouseATX approval.
| Package | Credits | Price | Rule |
|---|---|---|---|
| Ramp-Up 1-on-1 1x/week | 4 | $300 | New clients only; 1 month; app included |
| Ramp-Up 1-on-1 2x/week | 8 | $520 | New clients only; 1 month; app included |
| Ramp-Up 1-on-1 3x/week | 12 | $720 | New clients only; 1 month; app included |
Monthly Memberships
Monthly memberships are for consistent training. Credits reset each billing cycle and do not automatically roll over. A membership does not guarantee a recurring appointment time unless that time is separately booked or documented.
| Package | Credits | Price | Notes |
|---|---|---|---|
| Semi-Private 50 1x/week | 4/month | $300/month | Up to 3 clients per session |
| Semi-Private 50 2x/week | 8/month | $520/month | Up to 3 clients per session |
| Semi-Private 50 3x/week | 12/month | $720/month | Up to 3 clients per session |
| Semi-Private 25 1x/week | 4/month | $180/month | 25-minute semi-private |
| Semi-Private 25 2x/week | 8/month | $320/month | 25-minute semi-private |
| Semi-Private 25 3x/week | 12/month | $420/month | 25-minute semi-private |
| 1-1 Training 1x/week | 4/month | $460/month | Limited availability; app included |
| 1-1 Training 2x/week | 8/month | $880/month | Limited availability; app included |
| 1-1 Training 3x/week | 12/month | $1,260/month | Limited availability; app included |
Weekly and Biweekly Memberships
Weekly and biweekly memberships are for clients who prefer a shorter billing cycle or travel frequently. Credits reset every week or every two weeks and do not automatically roll over.
| Package | Credits | Price | Notes |
|---|---|---|---|
| Semi-Private 50 Weekly 1x | 1/week | $75/week | Up to 3 clients per session |
| Semi-Private 50 Weekly 2x | 2/week | $130/week | Up to 3 clients per session |
| Semi-Private 50 Weekly 3x | 3/week | $180/week | Up to 3 clients per session |
| Semi-Private 50 Biweekly 1x | 2/2 weeks | $150/2 weeks | Up to 3 clients per session |
| Semi-Private 50 Biweekly 2x | 4/2 weeks | $260/2 weeks | Up to 3 clients per session |
| Semi-Private 50 Biweekly 3x | 6/2 weeks | $360/2 weeks | Up to 3 clients per session |
| Semi-Private 25 Weekly 1x | 1/week | $45/week | 25-minute semi-private |
| Semi-Private 25 Weekly 2x | 2/week | $80/week | 25-minute semi-private |
| Semi-Private 25 Weekly 3x | 3/week | $105/week | 25-minute semi-private |
| Semi-Private 25 Biweekly 1x | 2/2 weeks | $90/2 weeks | 25-minute semi-private |
| Semi-Private 25 Biweekly 2x | 4/2 weeks | $160/2 weeks | 25-minute semi-private |
| Semi-Private 25 Biweekly 3x | 6/2 weeks | $210/2 weeks | 25-minute semi-private |
| 1-1 Training Weekly 1x | 1/week | $115/week | Limited availability; app included |
| 1-1 Training Weekly 2x | 2/week | $220/week | Limited availability; app included |
| 1-1 Training Weekly 3x | 3/week | $315/week | Limited availability; app included |
| 1-1 Training Biweekly 1x | 2/2 weeks | $230/2 weeks | Limited availability; app included |
| 1-1 Training Biweekly 2x | 4/2 weeks | $440/2 weeks | Limited availability; app included |
| 1-1 Training Biweekly 3x | 6/2 weeks | $630/2 weeks | Limited availability; app included |
Partner Training
Partner training is a grandfathered arrangement for existing clients. It is not available to new clients and requires admin assignment.
| Package | Credits | Price | Notes |
|---|---|---|---|
| Partner Training - Semi-private 50 | 2 sessions | $300 | Grandfathered; books 2 SP50 sessions; admin assignment only |
Flexible Options
Flexible options are for occasional training or schedule gaps. They do not reserve a recurring appointment time.
| Product | Credits | Price | Expiration / Rule |
|---|---|---|---|
| 1-1 Flex 4-Pack | 4 | $500 | Expires 45 days after purchase |
| Semi-Private 50 Flex 4-Pack | 4 | $320 | Expires 45 days after purchase |
| Semi-Private 25 Flex 4-Pack | 4 | $200 | Expires 45 days after purchase |
| 1-1 Drop-In | 1 | $130 | Paid at booking; limited availability |
| Semi-Private Drop-In | 1 | $85 | Paid at booking; schedule availability |
Fitness App
CoachRx provides templated workouts, exercise demos, exercise options, and progress tracking. App-only access does not include in-person credits.
| Product | Price | Rule |
|---|---|---|
| Fitness App Subscription | $59/month | App-only; no in-person training credits |
| Semi-Private App Add-On | $25/month | Approved active semi-private clients only; website/portal approval required |
Core Public Policies
- Monthly credits reset each billing cycle and do not automatically roll over.
- Weekly credits reset every week and do not automatically roll over.
- Biweekly credits reset every two weeks and do not automatically roll over.
- Ramp-Up credits expire 1 month after purchase.
- Flex Pack credits expire 45 days after purchase.
- Drop-ins are paid at booking and are subject to schedule availability.
- Less than 24 hours notice, late cancellation, or no-show forfeits the session.
- Approved last-week reschedules may receive a staff-issued 7-day make-up credit.
- A paid package or membership does not guarantee a recurring appointment time unless separately booked or documented.
- Partner training is grandfathered and requires admin assignment.

